2013 HYUNDAI PORTER II
CHASSIS NO | 952030YFTQGL |
MAKE | HYUNDAI |
MODEL | PORTER II |
YEAR | 2013 |
FUEL | Diesel |
COLOR | Blue |
STEERING | Left |
SEAR | 3 |
DOOR | 2 |
Body Type | Truck |
MILEAGE | 244238Km |
MILEAGE | 244238Km |
ENGINE SIZE | 2457CC |
2013 HYUNDAI PORTER II
CHASSIS NO | 952030YFTQGL |
MAKE | HYUNDAI |
MODEL | PORTER II |
YEAR | 2013 |
FUEL | Diesel |
COLOR | Blue |
STEERING | Left |
SEAR | 3 |
DOOR | 2 |
Drive Type | 2WD |
Body Type | Truck |
MILEAGE | 244238Km |
ENGINE SIZE | 2457CC |















CAR PRICE
Vehicle Price: ASK