2019 HYUNDAI PORTER II
CHASSIS NO | 664901DLNOQZ |
MAKE | HYUNDAI |
MODEL | PORTER II |
YEAR | 2019 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Truck |
MILEAGE | 150360Km |
MILEAGE | 150360Km |
ENGINE SIZE | 2497CC |
2019 HYUNDAI PORTER II
CHASSIS NO | 664901DLNOQZ |
MAKE | HYUNDAI |
MODEL | PORTER II |
YEAR | 2019 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Truck |
MILEAGE | 150360Km |
ENGINE SIZE | 2497CC |



















CAR PRICE
Vehicle Price: ASK