2021 GENESIS G70
CHASSIS NO | KMTG44D695D9 |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2021 |
FUEL | Diesel |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 83700Km |
MILEAGE | 83700Km |
ENGINE SIZE | 2199CC |
2021 GENESIS G70
CHASSIS NO | KMTG44D695D9 |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2021 |
FUEL | Diesel |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Sedan |
MILEAGE | 83700Km |
ENGINE SIZE | 2199CC |
















CAR PRICE
Vehicle Price: ASK