2015 CHEVROLET CAPTIVA
CHASSIS NO | KLACD268ROUQ |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 75643Km |
MILEAGE | 75643Km |
ENGINE SIZE | 2231CC |
2015 CHEVROLET CAPTIVA
CHASSIS NO | KLACD268ROUQ |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Suv |
MILEAGE | 75643Km |
ENGINE SIZE | 2231CC |


















CAR PRICE
Vehicle Price: ASK