2016 MINI COUNTRYMAN
CHASSIS NO | 1995458BUM2H |
MAKE | MINI |
MODEL | COUNTRYMAN |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 121119Km |
MILEAGE | 121119Km |
ENGINE SIZE | 1995CC |
2016 MINI COUNTRYMAN
CHASSIS NO | 1995458BUM2H |
MAKE | MINI |
MODEL | COUNTRYMAN |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 121119Km |
ENGINE SIZE | 1995CC |




















CAR PRICE
Vehicle Price: ASK