2019 GENESIS G90
CHASSIS NO | 503846E7X0DG |
MAKE | GENESIS |
MODEL | G90 |
YEAR | 2019 |
FUEL | Gasoline |
COLOR | Gold |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 125389Km |
MILEAGE | 125389Km |
ENGINE SIZE | 5038CC |
2019 GENESIS G90
CHASSIS NO | 503846E7X0DG |
MAKE | GENESIS |
MODEL | G90 |
YEAR | 2019 |
FUEL | Gasoline |
COLOR | Gold |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Sedan |
MILEAGE | 125389Km |
ENGINE SIZE | 5038CC |




















CAR PRICE
Vehicle Price: ASK