2014 CHEVROLET CAPTIVA
| CHASSIS NO | KLACD2S0FLWA | 
| MAKE | CHEVROLET | 
| MODEL | CAPTIVA | 
| YEAR | 2014 | 
| FUEL | Diesel | 
| COLOR | Black | 
| STEERING | Left | 
| SEAR | 7 | 
| DOOR | 4 | 
| Body Type | Suv | 
| MILEAGE | 199751Km | 
| MILEAGE | 199751Km | 
| ENGINE SIZE | 2231CC | 
2014 CHEVROLET CAPTIVA
| CHASSIS NO | KLACD2S0FLWA | 
| MAKE | CHEVROLET | 
| MODEL | CAPTIVA | 
| YEAR | 2014 | 
| FUEL | Diesel | 
| COLOR | Black | 
| STEERING | Left | 
| SEAR | 7 | 
| DOOR | 4 | 
| Drive Type | 4WD | 
| Body Type | Suv | 
| MILEAGE | 199751Km | 
| ENGINE SIZE | 2231CC | 




















                CAR PRICE
            
            
                    Vehicle Price:    ASK
                
            
          Continue 
			
			
			
        
                
