2016 HYUNDAI PORTER II
CHASSIS NO | 306345Y791D9 |
MAKE | HYUNDAI |
MODEL | PORTER II |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Truck |
MILEAGE | 146952Km |
MILEAGE | 146952Km |
ENGINE SIZE | 2497CC |
2016 HYUNDAI PORTER II
CHASSIS NO | 306345Y791D9 |
MAKE | HYUNDAI |
MODEL | PORTER II |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Truck |
MILEAGE | 146952Km |
ENGINE SIZE | 2497CC |




















CAR PRICE
Vehicle Price: ASK