2014 HYUNDAI EQUUS
CHASSIS NO | KMHGH4LI7GL7 |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2014 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 383240Km |
MILEAGE | 383240Km |
ENGINE SIZE | 3778CC |
2014 HYUNDAI EQUUS
CHASSIS NO | KMHGH4LI7GL7 |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2014 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 383240Km |
ENGINE SIZE | 3778CC |



















CAR PRICE
Vehicle Price: ASK