2011 CHEVROLETGMDAEWOO ALPHEON
CHASSIS NO | KLAPA64B4FU2 |
MAKE | ChevroletGMDaewoo |
MODEL | Alpheon |
YEAR | 2011 |
FUEL | Gasoline |
COLOR | Cream |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 155468Km |
MILEAGE | 155468Km |
ENGINE SIZE | 2997CC |
2011 CHEVROLETGMDAEWOO ALPHEON
CHASSIS NO | KLAPA64B4FU2 |
MAKE | ChevroletGMDaewoo |
MODEL | Alpheon |
YEAR | 2011 |
FUEL | Gasoline |
COLOR | Cream |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 155468Km |
ENGINE SIZE | 2997CC |




















CAR PRICE
Vehicle Price: ASK