2014 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACA2MPX4DY |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2014 |
FUEL | Diesel |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 152771Km |
MILEAGE | 152771Km |
ENGINE SIZE | 1998CC |
2014 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACA2MPX4DY |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2014 |
FUEL | Diesel |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 152771Km |
ENGINE SIZE | 1998CC |




















CAR PRICE
Vehicle Price: ASK