2019 LEXUS ES
| CHASSIS NO | JTHB21YEL9AD |
| MAKE | LEXUS |
| MODEL | ES |
| YEAR | 2019 |
| FUEL | Gasoline+Electricity |
| COLOR | Gray |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Body Type | Sedan |
| MILEAGE | 58779Km |
| MILEAGE | 58779Km |
| ENGINE SIZE | 2487CC |
2019 LEXUS ES
| CHASSIS NO | JTHB21YEL9AD |
| MAKE | LEXUS |
| MODEL | ES |
| YEAR | 2019 |
| FUEL | Gasoline+Electricity |
| COLOR | Gray |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Drive Type | 2WD |
| Body Type | Sedan |
| MILEAGE | 58779Km |
| ENGINE SIZE | 2487CC |




















CAR PRICE
Vehicle Price: ASK
Continue


