2021 HYUNDAI AVANTE
CHASSIS NO | KMHLM4J9TX77 |
MAKE | HYUNDAI |
MODEL | AVANTE |
YEAR | 2021 |
FUEL | Gasoline+Electricity |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 71055Km |
MILEAGE | 71055Km |
ENGINE SIZE | 1580CC |
2021 HYUNDAI AVANTE
CHASSIS NO | KMHLM4J9TX77 |
MAKE | HYUNDAI |
MODEL | AVANTE |
YEAR | 2021 |
FUEL | Gasoline+Electricity |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 71055Km |
ENGINE SIZE | 1580CC |















CAR PRICE
Vehicle Price: ASK