2018 CHEVROLET MALIBU
| CHASSIS NO | KLAZA6MVVAWO |
| MAKE | CHEVROLET |
| MODEL | MALIBU |
| YEAR | 2018 |
| FUEL | Gasoline+Electricity |
| COLOR | Black |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Body Type | Sedan |
| MILEAGE | 162271Km |
| MILEAGE | 162271Km |
| ENGINE SIZE | 1796CC |
2018 CHEVROLET MALIBU
| CHASSIS NO | KLAZA6MVVAWO |
| MAKE | CHEVROLET |
| MODEL | MALIBU |
| YEAR | 2018 |
| FUEL | Gasoline+Electricity |
| COLOR | Black |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Drive Type | 2WD |
| Body Type | Sedan |
| MILEAGE | 162271Km |
| ENGINE SIZE | 1796CC |




















CAR PRICE
Vehicle Price: ASK
Continue


