2015 MINI COUNTRYMAN
| CHASSIS NO | WMWXD59Y2AZY | 
| MAKE | MINI | 
| MODEL | COUNTRYMAN | 
| YEAR | 2015 | 
| FUEL | Diesel | 
| COLOR | Black | 
| STEERING | Left | 
| SEAR | 5 | 
| DOOR | 4 | 
| Body Type | Suv | 
| MILEAGE | 127702Km | 
| MILEAGE | 127702Km | 
| ENGINE SIZE | 1995CC | 
2015 MINI COUNTRYMAN
| CHASSIS NO | WMWXD59Y2AZY | 
| MAKE | MINI | 
| MODEL | COUNTRYMAN | 
| YEAR | 2015 | 
| FUEL | Diesel | 
| COLOR | Black | 
| STEERING | Left | 
| SEAR | 5 | 
| DOOR | 4 | 
| Drive Type | 2WD | 
| Body Type | Suv | 
| MILEAGE | 127702Km | 
| ENGINE SIZE | 1995CC | 




















                CAR PRICE
            
            
                    Vehicle Price:    ASK
                
            
          Continue 
			
			
			
        
                
