2015 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACA2Z0L4W5 |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2015 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 161216Km |
MILEAGE | 161216Km |
ENGINE SIZE | 1998CC |
2015 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACA2Z0L4W5 |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2015 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 161216Km |
ENGINE SIZE | 1998CC |




















CAR PRICE
Vehicle Price: ASK