2012 CHEVROLET CAPTIVA
CHASSIS NO | KLACA2DW850N |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2012 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 135771Km |
MILEAGE | 135771Km |
ENGINE SIZE | 1998CC |
2012 CHEVROLET CAPTIVA
CHASSIS NO | KLACA2DW850N |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2012 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 135771Km |
ENGINE SIZE | 1998CC |




















CAR PRICE
Vehicle Price: ASK