2021 TOYOTA RAV4
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44607 |
| CHASSIS NO. | MXAA54-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | TOYOTA |
| MODEL | RAV4 |
| GRADE | Adventure |
| MODEL YEAR | 2021 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / 2021 |
| TRANSMISSION | AUTO |
| ENGINE SIZE | |
| MILEAGE | 40,000 KM |
| FUEL | PETROL |
| COLOR | GREEN |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | 4WD |
| MEMO |
2021 TOYOTA RAV4
| LOCATION | JAPAN |
| CITY | KISARAZU |
| OFFER NO. | NO. 44607 |
| CHASSIS NO. | MXAA54-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | TOYOTA |
| MODEL | RAV4 |
| GRADE | Adventure |
| MODEL YEAR | 2021 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / 2021 |
| TRANSMISSION | AUTO |
| ENGINE SIZE | |
| MILEAGE | 40,000 KM |
| FUEL | PETROL |
| COLOR | GREEN |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | 4WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$18,100 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue 