BMW
INVENTORY NO | 7366658 |
CHASSIS NO. | WMWYU520003D56061 |
Model Code | LDA-YT20 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI COOPER SD CROSSOVER |
YEAR | |
FUEL | Diesel |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | |
MILEAGE | 86825Km |
BMW
INVENTORY NO | 7366658 |
CHASSIS NO. | WMWYU520003D56061 |
MODEL CODE | LDA-YT20 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI COOPER SD CROSSOVER |
YEAR | 2018 |
FUEL | Diesel |
COLOR | Black |
DRIVE TYPE | 4WD(AWD) |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | |
MILEAGE | 86825Km |
ENGINE SIZE | 1995CC |
CAR PRICE
Vehicle Price: