HONDA
| INVENTORY NO | 34220083 | 
| CHASSIS NO. | GP6-3406673 | 
| Model Code | DAA-GP6 | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | HONDA | 
| Model | FIT HYBRID 4WD | 
| YEAR | 2019 | 
| FUEL | Hybrid | 
| COLOR | Silver | 
| DRIVE TYPE | 4WD(AWD) | 
| SEATS | 5 | 
| DOOR | 5 | 
| STEERING | RHD | 
| TRANSMISSION | AT | 
| BODY TYPE | Hatchback | 
| MILEAGE | 51582Km | 
HONDA
| INVENTORY NO | 34220083 | 
| CHASSIS NO. | GP6-3406673 | 
| MODEL CODE | DAA-GP6 | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | HONDA | 
| MODEL | FIT HYBRID 4WD | 
| YEAR | 2019 | 
| FUEL | Hybrid | 
| COLOR | Silver | 
| DRIVE TYPE | 4WD(AWD) | 
| SEATS | 5 | 
| DOOR | 5 | 
| STEERING | RHD | 
| TRANSMISSION | AT | 
| BODY TYPE | Hatchback | 
| MILEAGE | 51582Km | 
| ENGINE SIZE | 1500CC | 
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                CAR PRICE
            
            
                    Vehicle Price:
                
                
          Continue 
			
			
			
        
                
