MCC
| INVENTORY NO | 32766408 |
| CHASSIS NO. | WME4513802K816523 |
| Model Code | ABA-451380 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | MCC |
| Model | SMART FORTWO coupe |
| YEAR | |
| FUEL | Petrol |
| COLOR | Black |
| DRIVE TYPE | 2WD |
| SEATS | 2 |
| DOOR | 3 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Coupe |
| MILEAGE | 27658Km |
MCC
| INVENTORY NO | 32766408 |
| CHASSIS NO. | WME4513802K816523 |
| MODEL CODE | ABA-451380 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | MCC |
| MODEL | SMART FORTWO coupe |
| YEAR | 2014 |
| FUEL | Petrol |
| COLOR | Black |
| DRIVE TYPE | 2WD |
| SEATS | 2 |
| DOOR | 3 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Coupe |
| MILEAGE | 27658Km |
| ENGINE SIZE | 1000CC |
CAR PRICE
Vehicle Price:
Continue 

