BMW
| INVENTORY NO | 31066003 |
| CHASSIS NO. | WMWSU320X0T633550 |
| Model Code | CBA-SU16 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | BMW |
| Model | BMW MINI COOPER |
| YEAR | 2013 |
| FUEL | Petrol |
| COLOR | Other |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 3 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Hatchback |
| MILEAGE | 106143Km |
BMW
| INVENTORY NO | 31066003 |
| CHASSIS NO. | WMWSU320X0T633550 |
| MODEL CODE | CBA-SU16 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | BMW |
| MODEL | BMW MINI COOPER |
| YEAR | 2013 |
| FUEL | Petrol |
| COLOR | Other |
| DRIVE TYPE | 2WD |
| SEATS | 4 |
| DOOR | 3 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Hatchback |
| MILEAGE | 106143Km |
| ENGINE SIZE | 1600CC |
CAR PRICE
Vehicle Price:
Continue


