BMW
INVENTORY NO | 16866296 |
CHASSIS NO. | WMWSU32030T038202 |
Model Code | CBA-SU16 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
Model | BMW MINI COOPER |
YEAR | 2011 |
FUEL | Petrol |
COLOR | Other |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 105573Km |
BMW
INVENTORY NO | 16866296 |
CHASSIS NO. | WMWSU32030T038202 |
MODEL CODE | CBA-SU16 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | BMW |
MODEL | BMW MINI COOPER |
YEAR | 2011 |
FUEL | Petrol |
COLOR | Other |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 3 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Hatchback |
MILEAGE | 105573Km |
ENGINE SIZE | 1600CC |



























CAR PRICE
Vehicle Price: