HONDA
INVENTORY NO | 13850200 |
CHASSIS NO. | GB5-1069857 |
Model Code | DBA-GB5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
Model | FREED plus |
YEAR | 2018 |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 47903Km |
HONDA
INVENTORY NO | 13850200 |
CHASSIS NO. | GB5-1069857 |
MODEL CODE | DBA-GB5 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | HONDA |
MODEL | FREED plus |
YEAR | 2018 |
FUEL | Petrol |
COLOR | Blue |
DRIVE TYPE | 2WD |
SEATS | 5 |
DOOR | 5 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 47903Km |
ENGINE SIZE | 1500CC |























CAR PRICE
Vehicle Price: